PEREGRIN
P R O D U C T S

Roll Size Chart

Polyvinyl Acetal Foam · PVA Sponge Rolls
1202 Allanson Road, Mundelein, IL 60060
+1 847 295 7701 · service@peregrinproducts.com
Item No.Millimeters (mm)Inches (in)Core
ODIDCore IDSponge LOverall LODIDCore IDSponge LOverall L
Glass Sponge Rolls — 60 items
RL1031 250605113801450 9.842.362.0154.3357.09 PVC
RL1032 250605116801750 9.842.362.0166.1468.90 PVC
RL1033 250605120802150 9.842.362.0181.8984.65 PVC
RL1034 250605123802450 9.842.362.0193.7096.46 PVC
RL1035 250605125802650 9.842.362.01101.57104.33 PVC
RL2001 150766522402300 5.912.992.5688.1990.55
RL2002 150766514001460 5.912.992.5655.1257.48
RL2004 19548.641.214001600 7.681.911.6255.1262.99 Stainless
RL2005 150766510631076 5.912.992.5641.8542.36
RL2008 150585021332184 5.912.281.9783.9885.98 PVC
RL2009 19476.369.321722302 7.643.002.7385.5190.63 Stainless
RL2013 76352515551872 2.991.380.9861.2273.70 Stainless
RL2014 76352515551850 2.991.380.9861.2272.83 Stainless
RL2015 194484012001300 7.641.891.5747.2451.18 PVC
RL2018 80484014001500 3.151.891.5755.1259.06
RL2019 198897720002100 7.803.503.0378.7482.68
RL2020 100484019201960 3.941.891.5775.5977.17
RL2031 25060.549.513801450 9.842.381.9554.3357.09 Stainless
RL2032 25060.549.516801750 9.842.381.9566.1468.90 Stainless
RL2034 25060.549.523802450 9.842.381.9593.7096.46 Stainless
RL2035 25060.549.525802650 9.842.381.95101.57104.33 Stainless
RL2037 25060.549.525802650 9.842.381.95101.57104.33 Stainless
RL2074 194897712001300 7.643.503.0347.2451.18 PVC
RL2076 12548.641.214001500 4.921.911.6255.1259.06
RL2077 194897813001400 7.643.503.0751.1855.12 PVC
RL2079 194897720002100 7.643.503.0378.7482.68 PVC
RL2080 19548.641.222402300 7.681.911.6288.1990.55 Stainless
RL2081 25048.641.213801400 9.841.911.6254.3355.12
RL2084 19448.641.212201280 7.641.911.6248.0350.39 Stainless
RL2085 25011410016401660 9.844.493.9464.5765.35
RL2088 250484016401670 9.841.891.5764.5765.75 PVC
RL2090 12576.362.314001500 4.923.002.4555.1259.06 Stainless
RL2091 12576.365.920002100 4.923.002.5978.7482.68 Stainless
RL2092 8348.641.210001074 3.271.911.6239.3742.28 Stainless
RL2094 7748.641.214001474 3.031.911.6255.1258.03 Stainless
RL2095 8348.641.220002074 3.271.911.6278.7481.65 Stainless
RL2096 8348.641.2700774 3.271.911.6227.5630.47 Stainless
RL2099 83423522002240 3.271.651.3886.6188.19 PVC
RL2113 25011410016401660 9.844.493.9464.5765.35 PVC
RL2116 154897722752275 6.063.503.0389.5789.57 PVC
RL2131 25048.641.210801150 9.841.911.6242.5245.28 Stainless
RL2133 25060.549.520802150 9.842.381.9581.8984.65 Stainless
RL3002 8048.641.214001400 3.151.911.6255.1255.12 Stainless
RL3003 8048.641.216001600 3.151.911.6262.9962.99 Stainless
RL3004 8048.641.218001800 3.151.911.6270.8770.87 Stainless
RL3007 8048.641.224002400 3.151.911.6294.4994.49 Stainless
RL3008 8048.641.214001400 3.151.911.6255.1255.12 Stainless
RL3011 15048.641.220002000 5.911.911.6278.7478.74 Stainless
RL3029 194897716001600 7.643.503.0362.9962.99 PVC
RL3030 194897721002100 7.643.503.0382.6882.68 PVC
RL3030 Brazil 194897721002100 7.643.503.0382.6882.68 PVC
RL3031 194897720002000 7.643.503.0378.7478.74
RL3032 194897715001500 7.643.503.0359.0659.06 PVC
RL3033 194897712001200 7.643.503.0347.2447.24 PVC
RL3034 194897717001700 7.643.503.0366.9366.93 PVC
RL3035 194897719001900 7.643.503.0374.8074.80 PVC
RL3041 25060.549.516801750 9.842.381.9566.1468.90 Stainless
RL3042 25060.549.516801700 9.842.381.9566.1466.93 Stainless
RL3052 25089.178.127802850 9.843.513.07109.45112.20 Stainless
RL3052pg 25089.178.127802850 9.843.513.07109.45112.20 Stainless
Tire Sponge Rolls — 10 items
RL2038 295165146510560 11.616.505.7520.0822.05
RL2046 295165146500560 11.616.505.7519.6922.05
RL2049 295165146400460 11.616.505.7515.7518.11
RL2057 295165146600660 11.616.505.7523.6225.98
RL2064 295165146530590 11.616.505.7520.8723.23
RL2065 295165146700760 11.616.505.7527.5629.92
RL2068 295165146900960 11.616.505.7535.4337.80
RL2070 295165146650710 11.616.505.7525.5927.95
RL2072 348165146800850 13.706.505.7531.5033.46
RL3071 348165146800860 13.706.505.7531.5033.86
Float Glass Sponge Rolls — 5 items
RL4040 300165.215140644364 11.816.505.94160.00171.81
RL4050 300165.215142004500 11.816.505.94165.35177.17
RL4060 300165.215140534358 11.816.505.94159.57171.57
RL4070 300165.215140644165 11.816.505.94160.00163.98
RL4080 300165.215142004500 11.816.505.94165.35177.17
All dimensions nominal. OD = sponge outer diameter · ID = sponge inner diameter · Core ID = core bore · Sponge L = sponge length · Overall L = length including core. Custom diameters, lengths, cores, and machined ends available on request. © 2026 Peregrin Products, Inc.